In this article, we have compared Steel Series Rival 3 AND Rival 310, all the important aspects of both the mouse have been compared side by side in this table.
Product Info | ![]() Steel Series Rival 3 Gaming Mouse | ![]() SteelSeries Rival 310 Gaming Mouse |
---|---|---|
Warranty | 1 Year | 2 Years |
Weight | 77g | 89g |
DPI | 8500 | 12000 |
MAX IPS | 300 | 350 |
ACCELERATION | 35G | 50G |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Ambidexterous | Right Handed |
HAND TYPE | Medium | Medium, large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 3 Zone Prism RGB | Two Zone Multicolor RGB |
DESIGN | Simple | Ergonomic |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See: Comparison Between Deathadder and SteelSeries Rival 110
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.