Confused between Logitech G402 and Rival 310, with this table you will be able to compare every feature of both the gaming mouse that a gamer needs to look for before buying.
Product Info | ![]() Logitech G402 Hyperion Fury | ![]() SteelSeries Rival 310 Gaming Mouse |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 144g | 89g |
DPI | 4000 | 12000 |
MAX IPS | 500 | 350 |
ACCELERATION | Zero | 50G |
BUTTONS | 8 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Large | Medium, large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Only Blue Light | Two Zone Multicolor RGB |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See: Detailed comparison of Rival 310 and G102
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.