You can see a table comparison between Corsair’s M55 and Steelseries Rival 310 gaming mouse. You can choose which mouse suits you the best.
Product Info | ![]() Corsair M55 Pro Gaming mouse | ![]() SteelSeries Rival 310 Gaming Mouse |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 86G | 89g |
DPI | 12400 | 12000 |
ACCELERATION | Yes | 50G |
BUTTONS | 8 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Ambidexterous | Right Handed |
HAND TYPE | Medium | Medium, large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 2 zone(scroll and logo) | Two Zone Multicolor RGB |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 350 |
Also Read: Spec vs Spec comparison table of Corsair Harpoon and Rival 310
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.