We have compared Corsair Katar Pro and SteelSeries Rival 310 so that you can find out which mouse is the best for you.
Product Info | ![]() Corsair Katar Pro | ![]() SteelSeries Rival 310 Gaming Mouse |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 69g | 89g |
DPI | 12400 | 12000 |
ACCELERATION | Yes | 50G |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | All Hand Types | Medium, large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light on the scroll | Two Zone Multicolor RGB |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 350 |
Also see: Best Mouse Between Logitech G502 and Rival 310
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.