All the things that are important in a gaming mouse, we have compared it all between Corsair Harpoon vs SteelSeries Rival 3.
Product Info | ![]() Corsair Harpoon PRO RGB | ![]() SteelSeries Rival 310 Gaming Mouse |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 85g | 89g |
DPI | 6000 | 12000 |
ACCELERATION | Yes | 50G |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Small, Medium | Medium, large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light controlled through software | Two Zone Multicolor RGB |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | No | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 350 |
Also Read : Katar Pro Or Rival 310 what to go after
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.