If you are confused between what gaming mouse you should choose between Rival 3 and Viper Mini, then this table will give you a side-by-side overall comparison to make your decision easy.
Product Info | ![]() Razer Viper Mini | ![]() Steel Series Rival 3 Gaming Mouse |
---|---|---|
Warranty | 1 Year | 1 Year |
Weight | 60g | 77g |
DPI | 8500 | 8500 |
MAX IPS | 300 | 300 |
ACCELERATION | 35G max | 35G |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed buttons, ambidextrous | Ambidexterous |
HAND TYPE | ALL | Medium |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | RGB 16.8 Million color combinations | 3 Zone Prism RGB |
DESIGN | Ergonomic | Simple |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | Yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.