We have compared Rival 3 and Logitech G502, all features that are important for gaming have been compared side by side including design, comfort, lighting and more.
Product Info | ![]() Logitech G502 Hero | ![]() Steel Series Rival 3 Gaming Mouse |
---|---|---|
Warranty | 2 Years | 1 Year |
Weight | 122g | 77g |
DPI | 25000 | 8500 |
MAX IPS | 400 | 300 |
ACCELERATION | Zero | 35G |
BUTTONS | 11 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Ambidexterous |
HAND TYPE | Medium,Large | Medium |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Yes RGB logo | 3 Zone Prism RGB |
DESIGN | Ergonomic | Simple |
CABLE LENGTH | 2.1m | 1.5m |
BRAIDED CABLE | Yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also Read: G102 vs Rival 3 for gaming
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.