This comparison table will clear the confusion between SteelSeries Rival 3 and Rival 110. You can see the table has compared evrey important feature that a gamer looks at in a gaming mouse.
Product Info | ![]() Steel Series Rival 3 Gaming Mouse | ![]() SteelSeries Rival 110 |
---|---|---|
Warranty | 1 Year | 2 Years |
Weight | 77g | 90g |
DPI | 8500 | 7200 |
MAX IPS | 300 | 250 |
ACCELERATION | 35G | 30G |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Ambidexterous | Ambidexterous |
HAND TYPE | Medium | Small, Meduim |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 3 Zone Prism RGB | Prism RGB |
DESIGN | Simple | Simple |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.