You will get a comparison of every spec of Rival 110 and Razer Viper Mini Gaming mouse. This will help you to choose the best gaming mouse for your needs.
Product Info | ![]() Razer Viper Mini | ![]() SteelSeries Rival 110 |
---|---|---|
Warranty | 1 Year | 2 Years |
Weight | 60g | 90g |
DPI | 8500 | 7200 |
MAX IPS | 300 | 250 |
ACCELERATION | 35G max | 30G |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed buttons, ambidextrous | Ambidexterous |
HAND TYPE | ALL | Small, Meduim |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | RGB 16.8 Million color combinations | Prism RGB |
DESIGN | Ergonomic | Simple |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | Yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also Read: Comparison Winner of SteelSeries Rival 110 and G402
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.