Here we have a detailed comparison table of SteelSeries Rival 3 and Razer DeathAdder Essential Gaming Mouse. You can see every aspect which is important for gaming.
Product Info | ![]() Razer DeathAdder Essential | ![]() SteelSeries Rival 110 |
---|---|---|
Warranty | 1 Year | 2 Years |
Weight | 130g | 90g |
DPI | 6400 | 7200 |
MAX IPS | 220 | 250 |
ACCELERATION | Zero | 30G |
BUTTONS | 5 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Ambidexterous |
HAND TYPE | Medium,Large | Small, Meduim |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | No Only green light | Prism RGB |
DESIGN | Ergonomic | Simple |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | Yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See: What to Choose Viper Mini or Rival 110
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.