In this article, we have compared Logitech G402 and SteelSeries Rival 110 gaming mouse. You will get a spec vs spec comparison of every important feature.
Product Info | ![]() Logitech G402 Hyperion Fury | ![]() SteelSeries Rival 110 |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 144g | 90g |
DPI | 4000 | 7200 |
MAX IPS | 500 | 250 |
ACCELERATION | Zero | 30G |
BUTTONS | 8 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Ambidexterous |
HAND TYPE | Medium,Large | Small, Meduim |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Only Blue Light | Prism RGB |
DESIGN | Ergonomic | Simple |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also Read: Detailed Comparison of Rival 110 and G102
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.