In this article we have compared in detail both the mouse. You can compare all the specifications of both the mouse side by side.
Product Info | ![]() Table of Contents Logitech G402 Hyperion Fury | ![]() Razer Viper Mini |
---|---|---|
Warranty | 2 Years | 1 Year |
Weight | 144g | 60g |
DPI | 4000 | 8500 |
MAX IPS | 500 | 300 |
ACCELERATION | Zero | 35G max |
BUTTONS | 8 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed buttons, ambidextrous |
HAND TYPE | Medium,Large | ALL |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Only Blue Light | RGB 16.8 Million color combinations |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Razer Viper Mini Pros and Cons
Logitech G402 Pros and Cons
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.