We have done a side-by-side comparison of Viper Mini and Logitech G102 LightSync. All the important specifications are mentioned.
Product Info | ![]() Table of Contents Logitech G102 Light Sync Gaming Mouse | ![]() Razer Viper Mini |
---|---|---|
Warranty | 2 Years | 1 Year |
Weight | 89g | 60g |
DPI | 8000 | 8500 |
ACCELERATION | No built-in acceleration | 35G max |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Ambidexterous | Right Handed buttons, ambidextrous |
HAND TYPE | Small, Medium | ALL |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 16.8 million color combinations | RGB 16.8 Million color combinations |
DESIGN | Simple | Ergonomic |
CABLE LENGTH | 2.1m | 1.5m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | Yes | Yes |
USER FRIENDLY SOFTWARE | Yes | Yes |
SENSOR | Optical | Optical |
MAX IPS | - | 300 |
Razer Viper Mini Pros and Cons
Logitech G102 Lightsync Pros and Cons
Also See: Spec to spec comparison of DeathAdder Essential and Viper Mini

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.