Recently Razer launched its Kraken V3 headset series, with three main models which are the V3, V3 Hypersense, and the V3 Pro. We have made a comparison table so that you can easily pick a mouse that is best for you
Model Specs | Kraken V3 | Kraken V3 Hypersense | Kraken V3 PRO |
Drivers | TriForce Titanium 50mm drivers | TriForce Titanium 50mm drivers | TriForce Titanium 50mm drivers |
Audio Type | THX Spatial Audio | THX Spatial Audio | THX Spatial Audio |
Fabric | Hybrid Fabric and Leatherette MemoryFoam Cushions | Hybrid Fabric and Leatherette MemoryFoam Cushions | Hybrid Fabric and Leatherette MemoryFoam Cushions |
Lighting | Razer Chroma RGB | Razer Chroma RGB | Razer Chroma RGB |
Hypersense | No | Razer Hypersense | Razer Hypersense |
Plugin Type | USB A | USB A | USB A, 3.5mm analog |
Microphone | Detachable Hyperclear Cardioid Mic | Detachable Hyperclear Cardioid Mic | Detachable Hyperclear SuperCardioid Mic |
Type | WIRED RGB | WIRED HAPTICS | WIRELESS HAPTICS |
Also See: DeathAdder Essential Vs G102 Comparison

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.