In this article, we have done a side by side and feature vs feature comparison of Razer DeathAdder V2 and SteelSeries Rival 3. This table will help you choose the best mouse according to your requirements
Product Info | ![]() Razer DeathAdder V2 | ![]() SteelSeries Rival 310 Gaming Mouse |
---|---|---|
Warranty | 1 Year | 2 Years |
Weight | 90g | 89g |
DPI | 20000 | 12000 |
MAX IPS | 650 | 350 |
ACCELERATION | Zero | 50G |
BUTTONS | 8 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Large | Medium, large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | yes 16.8 Million Colors | Two Zone Multicolor RGB |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 2m |
BRAIDED CABLE | Yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.