In this article, we have done a side by side and feature vs feature comparison of Razer DeathAdder V2 and Logitech G402. This table will help you choose the best mouse according to your requirements
Product Info | ![]() Logitech G402 Hyperion Fury | ![]() Razer DeathAdder V2 |
---|---|---|
Warranty | 2 Years | 1 Year |
Weight | 144g | 90g |
DPI | 4000 | 20000 |
MAX IPS | 500 | 650 |
ACCELERATION | Zero | Zero |
BUTTONS | 8 | 8 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Large | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Only Blue Light | yes 16.8 Million Colors |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.