In this article, we have done a side by side and feature vs feature comparison of Razer DeathAdder V2 and Razer DeathAdder Essential. This table will help you choose the best mouse according to your requirements
Product Info | ![]() Razer DeathAdder Essential | ![]() ![]() ![]() Razer DeathAdder V2 |
---|---|---|
Warranty | 1 Year | 1 Year |
Weight | 130g | 90g |
DPI | 6400 | 20000 |
MAX IPS | 220 | 650 |
ACCELERATION | Zero | Zero |
BUTTONS | 5 | 8 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Large | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | No Only green light | yes 16.8 Million Colors |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | Yes | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See: Razer Viper Mini and v2 Comparison
0 - 0


Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.