In this article, we have done a side by side and feature vs feature comparison of Razer DeathAdder V2 and Corsair Harpoon Pro. This table will help you choose the best mouse according to your requirements
Product Info | ![]() Corsair Harpoon PRO RGB | ![]() Razer DeathAdder V2 |
---|---|---|
Warranty | 2 Years | 1 Year |
Weight | 85g | 90g |
DPI | 6000 | 20000 |
ACCELERATION | Yes | Zero |
BUTTONS | 6 | 8 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Small, Medium | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light controlled through software | yes 16.8 Million Colors |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | No | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 650 |
Also Read: Logitech G502 or DeathAdder V2 what to choose
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.