In this article, we have compared every aspect of Logitech G402 Hyperion Fury and G502 Hero so you can decide which one of these is better for you.
Product Info | ![]() Table of Contents Logitech G402 Hyperion Fury | ![]() Logitech G502 Hero |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 144g | 122g |
DPI | 4000 | 25000 |
MAX IPS | 500 | 400 |
ACCELERATION | Zero | Zero |
BUTTONS | 8 | 11 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Large | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Only Blue Light | Yes RGB logo |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 2.1m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
G402 Pros and Cons
G502 Pros and Cons
In Overall terms, G502 is more durable and offers more customizations than G402.
You can also compare different gaming mouse on our shop page.

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.