In this article, we have done a spec vs spec comparison of Logitech G402 vs Corsair Harpoon pro
Product Info | ![]() Table of Contents Corsair Harpoon PRO RGB | ![]() Logitech G402 Hyperion Fury |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 85g | 144g |
DPI | 6000 | 4000 |
ACCELERATION | Yes | Zero |
BUTTONS | 6 | 8 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Small, Medium | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light controlled through software | Only Blue Light |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | No | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 500 |
Logitech G402 Pros and Cons
Corsair Harpoon Pro RGB Pros and Cons
You can see some more gaming mouse comparisons here and also compare any two products
Also Read: Professional Gaming Mouse Under ₹3000
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.