We have compared the Logitech G304 wireless mouse and Razer Viper Mini, you can view all the features side by side and know which one of them is better.
Product Info | ![]() Logitech G304 | ![]() Razer Viper Mini |
---|---|---|
Warranty | 2 Years | 1 Year |
Weight | 95g | 60g |
DPI | 12000 | 8500 |
MAX IPS | 400 | 300 |
ACCELERATION | 40G | 35G max |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed, Shape ambidextrous | Right Handed buttons, ambidextrous |
HAND TYPE | small, medium | ALL |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Yes RGB logo | RGB 16.8 Million color combinations |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | wireless | 1.5m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See: Logitech’s G502 and G304’s feature vs feature comparison

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.