We have compared the Logitech G304 wireless mouse and Razer DeathAdder Essential, you can view the all the features side by side and know which one of them is better.
Product Info | ![]() Logitech G304 | ![]() Razer DeathAdder Essential |
---|---|---|
Warranty | 2 Years | 1 Year |
Weight | 95g | 130g |
DPI | 12000 | 6400 |
MAX IPS | 400 | 220 |
ACCELERATION | 40G | Zero |
BUTTONS | 6 | 5 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed, Shape ambidextrous | Right Handed |
HAND TYPE | small, medium | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Yes RGB logo | No Only green light |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | wireless | 1.5m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See: G304 or Razer Viper Mini What to choose?
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.