We have compared the Logitech G304 wireless mouse and Logitech G502, you can view the all the features side by side and know which one of them is better.
Product Info | ![]() Logitech G304 | ![]() Logitech G502 Hero |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 95g | 122g |
DPI | 12000 | 25000 |
MAX IPS | 400 | 400 |
ACCELERATION | 40G | Zero |
BUTTONS | 6 | 11 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed, Shape ambidextrous | Right Handed |
HAND TYPE | small, medium | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Yes RGB logo | Yes RGB logo |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | wireless | 2.1m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.