We have compared the Logitech G304 wireless mouse and Corsair Harpoon Pro, you can view the all the features side by side and know which one of them is better.
Product Info | ![]() Corsair Harpoon PRO RGB | ![]() Logitech G304 |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 85g | 95g |
DPI | 6000 | 12000 |
ACCELERATION | Yes | 40G |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed, Shape ambidextrous |
HAND TYPE | Small, Medium | small, medium |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light controlled through software | Yes RGB logo |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | wireless |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | No | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 400 |
Also Read: Best between DeathAdder Essential and G304
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.