Specifications | Logitech G102 Prodigy | Logitech G402 |
DPI upto | 6000 | 4000 |
Max IPS | 200 | 500 |
Acceleration | No | No |
Buttons | 6 | 8 |
Buttons Programmable | yes | yes |
Orientation | Ambidexterous | Right Handed |
Hand Type suited for | small and medium | medium and large |
Lighting | yes | yes |
Lighting Cutomizations | 16.8 Million Color Combinations | Only Blue |
Warrnanty | 2 Year | 2 Year |
Design | Simple | Ergonomic |
Weight | 86g | 144g |
Cable Length | 2m | 2m |
Braided Cable | no | no |
On Board Memory | yes | yes |
User Friendly Software | yes | yes |
Sensor | optical | optical |
Store |
Serinose Score
Serinose Scores | Logitech G102 prodigy | Logitech G402 |
Sensitivity | 9/10 | 8/10 |
Comfort | 7/10 | 8.5/10 |
Weight Score | 8/10 | 6/10 |
Customizations | 8/10 | 9/10 |
If you are looking to compare other gaming mice then you can visit our mouse compare section.

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.