A detailed comparison between HyperX Pulsefire Surge and SteelSeries Rival 3 and you can see all the features side by side to know which one of them is better
Product Info | ![]() HyperX Pulsefire Raid | ![]() Steel Series Rival 3 Gaming Mouse |
---|---|---|
Warranty | 2 Years | 1 Year |
Weight | 95g | 77g |
DPI | 16000 | 8500 |
MAX IPS | 450 | 300 |
ACCELERATION | 50G | 35G |
BUTTONS | 11 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Ambidexterous |
HAND TYPE | Medium,Large | Medium |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | RGB Lighting | 3 Zone Prism RGB |
DESIGN | Ergonomic | Simple |
CABLE LENGTH | 1.8m | 1.5m |
BRAIDED CABLE | Yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.