A detailed comparison between HyperX Pulsefire Surge and Logitech G502 and you can see all the features side by side to know which one of them is better
Product Info | ![]() HyperX Pulsefire Raid | ![]() Logitech G502 Hero |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 95g | 122g |
DPI | 16000 | 25000 |
MAX IPS | 450 | 400 |
ACCELERATION | 50G | Zero |
BUTTONS | 11 | 11 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Large | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | RGB Lighting | Yes RGB logo |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.8m | 2.1m |
BRAIDED CABLE | Yes | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See : Winner between Pulsefire Surge And G102
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.