A detailed comparison between HyperX Pulsefire Surge and Logitech G402 and you can see all the features side by side to know which one of them is better
Product Info | ![]() HyperX Pulsefire Raid | ![]() Logitech G402 Hyperion Fury |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 95g | 144g |
DPI | 16000 | 4000 |
MAX IPS | 450 | 500 |
ACCELERATION | 50G | Zero |
BUTTONS | 11 | 8 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Large | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | RGB Lighting | Only Blue Light |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.8m | 1.5m |
BRAIDED CABLE | Yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See: Pulsefire Surge Vs G502 which one is best for gaming
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.