A detailed comparison between HyperX Pulsefire Surge and Logitech G102 and you can see all the features side by side to know which one of them is better
Product Info | ![]() HyperX Pulsefire Raid | ![]() Logitech G102 Light Sync Gaming Mouse |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 95g | 89g |
DPI | 16000 | 8000 |
MAX IPS | 450 | - |
ACCELERATION | 50G | No built-in acceleration |
BUTTONS | 11 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Ambidexterous |
HAND TYPE | Medium,Large | Small, Medium |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | RGB Lighting | 16.8 million color combinations |
DESIGN | Ergonomic | Simple |
CABLE LENGTH | 1.8m | 2.1m |
BRAIDED CABLE | Yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also See: Corsair M55 pro or Steelseries Rival 3 What you should go with
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.