A detailed comparison between HyperX Pulsefire Surge and Corsair Harpoon Pro and you can see all the features side by side to know which one of them is better
Product Info | ![]() Corsair Harpoon PRO RGB | ![]() HyperX Pulsefire Raid |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 85g | 95g |
DPI | 6000 | 16000 |
ACCELERATION | Yes | 50G |
BUTTONS | 6 | 11 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Small, Medium | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light controlled through software | RGB Lighting |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.8m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | No | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 450 |
Read More: is Steelseries Rival 3 better than Surge?
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.