In this comparison table we have compared Corsair m55 Pro RGB and Logitech g502 gaming Mouse both of them come under same price range and this table will help you select the best for your gaming purpose.
Product Info | ![]() Corsair Harpoon PRO RGB | ![]() Logitech G502 Hero |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 85g | 122g |
DPI | 6000 | 25000 |
ACCELERATION | Yes | Zero |
BUTTONS | 6 | 11 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Small, Medium | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light controlled through software | Yes RGB logo |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 2.1m |
BRAIDED CABLE | No | Yes |
ON BOARD MEMORY | No | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 400 |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.