In this article we have compared Corsair m55 Pro RGB and harpoon Pro this comparison table will help you compare all of the features of the mouse which are essential for gaming.
Product Info | ![]() Corsair Harpoon PRO RGB | ![]() Corsair M55 Pro Gaming mouse |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 85g | 86G |
DPI | 6000 | 12400 |
ACCELERATION | Yes | Yes |
BUTTONS | 6 | 8 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Ambidexterous |
HAND TYPE | Small, Medium | Medium |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light controlled through software | 2 zone(scroll and logo) |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | No | yes |
ON BOARD MEMORY | No | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.