We have here compared Corsair Katar Pro and G402 and all the important specs have been compared side to side.
Product Info | ![]() Corsair Katar Pro | ![]() Logitech G402 Hyperion Fury |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 69g | 144g |
DPI | 12400 | 4000 |
ACCELERATION | Yes | Zero |
BUTTONS | 6 | 8 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | All Hand Types | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light on the scroll | Only Blue Light |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 500 |
Also Read: Comparison Between G102 and Katar Pro
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.