We have here compared Corsair Katar Pro and Harpoon Pro and all the important specs have been compared side to side.
Product Info | ![]() Corsair Harpoon PRO RGB | ![]() Corsair Katar Pro |
---|---|---|
Warranty | 2 Years | 2 Years |
Weight | 85g | 69g |
DPI | 6000 | 12400 |
ACCELERATION | Yes | Yes |
BUTTONS | 6 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Small, Medium | All Hand Types |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | One RGB light controlled through software | One RGB light on the scroll |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | No | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Also Read: Spec to Spec Comparison of Deathadder essential and Katar Pro
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.