We have compared the Cooler Master MM730 and Viper Mini gaming mouse on the table given below. All specs have been compared side by side so that you can select the best mouse for your needs.
Product Info | ![]() Cooler Master MM730 Gaming Mouse | ![]() Razer Viper Mini |
---|---|---|
Warranty | 1 Year | 1 Year |
Weight | 60g | 60g |
DPI | 16000 | 8500 |
ACCELERATION | Yes | 35G max |
BUTTONS | 4 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed buttons, ambidextrous |
HAND TYPE | Medium,Small | ALL |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 16.7 million RGB | RGB 16.8 Million color combinations |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | yes | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical PMW3389 | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 300 |
Also Read: Cooler Master MM730 or G502 What to Choose
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.