We have made a detailed comparison table of Logitech G502 vs Cooler Master MM730. All the important specs are compared side by side to have a better view of what is better.
Product Info | ![]() Cooler Master MM730 Gaming Mouse | ![]() Logitech G502 Hero |
---|---|---|
Warranty | 1 Year | 2 Years |
Weight | 60g | 122g |
DPI | 16000 | 25000 |
ACCELERATION | Yes | Zero |
BUTTONS | 4 | 11 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Small | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 16.7 million RGB | Yes RGB logo |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 2.1m |
BRAIDED CABLE | yes | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical PMW3389 | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 400 |
As we can see in most of the sensitivity aspects g502 is much better than the MM730 but when it comes to in-hand feel then MM730 is a lighter and will provide a good grip when compared to G502 mainly for claw grip users. Also, G502 may not be a good pick for small hand players as the mouse is relatively larger.
Also See: Rival 310 OR Rival 3 Comparison

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.