In this article we have compared hyperx pulsefire raid and cooler master mm730 and all the features have been compared side by side so that you can choose the best one for you
Product Info | ![]() Cooler Master MM730 Gaming Mouse | ![]() HyperX Pulsefire Raid |
---|---|---|
Warranty | 1 Year | 2 Years |
Weight | 60g | 95g |
DPI | 16000 | 16000 |
ACCELERATION | Yes | 50G |
BUTTONS | 4 | 11 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Small | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 16.7 million RGB | RGB Lighting |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.8m |
BRAIDED CABLE | yes | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical PMW3389 | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 450 |
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.