Confused between MM730 and Razer DeathAdder Essential, Well do not worry our comparison table has every spec compared side by side so that you can choose the mouse that suits you the best.
Product Info | ![]() Cooler Master MM730 Gaming Mouse | ![]() Razer DeathAdder Essential |
---|---|---|
Warranty | 1 Year | 1 Year |
Weight | 60g | 130g |
DPI | 16000 | 6400 |
ACCELERATION | Yes | Zero |
BUTTONS | 4 | 5 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Small | Medium,Large |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 16.7 million RGB | No Only green light |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | 1.5m |
BRAIDED CABLE | yes | Yes |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical PMW3389 | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
MAX IPS | - | 220 |
Also Read: Cooler Master MM730 or Viper Mini?
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.