The company has recently released the Cooler Master MM730 and the MM731. These two headsets are neck-to-neck in terms of performance. However, they have different features. While the MM730 is designed for pure gaming and comfort, the MM731 is designed to provide you with pure music and style. Which one is right for you? This blog will go over the features of the two headsets and evaluate which one is the better wristband headset.
Product Info | ![]() Cooler Master MM730 Gaming Mouse | ![]() Cooler Master MM731 Gaming Mouse |
---|---|---|
Warranty | 1 Year | 1 Year |
Weight | 60g | 60g |
DPI | 16000 | 19000 |
ACCELERATION | Yes | Yes |
BUTTONS | 4 | 4 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Right Handed |
HAND TYPE | Medium,Small | Medium,Small |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | 16.7 million RGB | 16.7 million RGB |
DESIGN | Ergonomic | Ergonomic |
CABLE LENGTH | 1.5m | Wireless |
BRAIDED CABLE | yes | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical PMW3389 | Optical PMW3389 |
USER FRIENDLY SOFTWARE | Yes | Yes |
IPS | - | 400 |

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.