Product Info | ![]() Asus TUF Gaming M3 Gaming Mouse | ![]() Logitech G102 Light Sync Gaming Mouse |
---|---|---|
Warranty | 1 Year | 2 Years |
Weight | 84g | 89g |
DPI | 7000 | 8000 |
MAX IPS | 100 | - |
ACCELERATION | 20G | No built-in acceleration |
BUTTONS | 7 | 6 |
BUTTONS PROGRAMMABLE | Yes | Yes |
ORIENTATION | Right Handed | Ambidexterous |
HAND TYPE | Medium,Large | Small, Medium |
LIGHTING | Yes | Yes |
LIGHTING CUSTOMIZATIONS | Aura Sync | 16.8 million color combinations |
DESIGN | Ergonomic | Simple |
CABLE LENGTH | 1.5m | 2.1m |
BRAIDED CABLE | No | No |
ON BOARD MEMORY | Yes | Yes |
SENSOR | Optical | Optical |
USER FRIENDLY SOFTWARE | Yes | Yes |
Pros and Cons
Asus TUF M3
Logitech G102 Lightsync
Also See comparison between Harpoon and G102 Gaming mouse
0 - 0

Gourang Parekh is the founder of serinose, who is a gamer, aspiring actor, and a former e-sports organizer and a tech savvy. He is also a big fan of Cricket and his favorite batsman is Rohit Sharma.